Property Attributes
- MLS#CV26205326
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBanning
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodSolera (SLRA)
- Zip92220
- Style
- Year Built2023
- Price$ 458,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1787
- Lot Size0.07 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully maintained two-story home offering a bright, open and inviting floor plan. Great curb appeal welcomes you with attractive landscaping, a covered front entry, tile roof and attached two-car garage, all set against a scenic mountain backdrop. Step inside to a light-filled interior featuring neutral finishes, recessed lighting and warm wood-look flooring throughout the main living areas. The spacious great room flows seamlessly into the dining area and kitchen, creating an ideal space for everyday living and entertaining. The kitchen features abundant cabinetry, light-colored countertops, a center island, stainless-steel appliances and generous workspace. Large windows and sliding glass doors provide plenty of natural light and convenient access to the outdoor patio and backyard area. The open living space offers flexibility for a home office, entertainment area or additional seating. Upstairs living areas provide added privacy, while the home's clean finishes and functional layout make it truly move-in ready. A wonderful opportunity for buyers looking for a modern, comfortable home with plenty of space to enjoy!
| Price History | |
|---|---|
| 9/23/2026 | Listed $458,888 |
General Features
| Living Area | 1787 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Flat Tile |
| Appliances | 6 Burner Stove |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 2023 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Foothills,Fishing,Hiking,Sidewalks |
| Accessibility | Parking |
| HOA Fee 2 | 124.5 |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Barbecue,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Solera (SLRA) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Left Hand Side |
| City | Banning |
| Association Name | Atwell Master |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Banning Unified |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049 |
| Listing Terms | Cash,Conventional,Cal Vet Loan,FHA,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| AssociationName2 | Seabreeze |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Tax Lot | 133 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BANNING |
Interior Features
| Interior Amenities | Breakfast Bar,All Bedrooms Up |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3049 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 7:30 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.