Property Attributes
- MLS#IG26207474
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodHorsethief Canyon
- Zip92879
- Style
- Year Built1998
- Price$ 816,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1443
- Lot Size0.1195 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 712 Shaffer Street, a beautifully transformed Corona residence where thoughtful design, quality upgrades, and effortless modern living come together. This extensively remodeled home offers a sophisticated interior with a completely updated kitchen featuring new cabinetry and countertops, beautifully renovated bathrooms, new flooring, fresh interior and exterior paint, and new windows and sliding glass door. Major improvements include a completely re-piped plumbing system, updated HVAC, tankless water heater, and updated pool equipment. Step outside to a stunning modern pool and enjoy the elevated setting with panoramic views. Every detail has been thoughtfully considered to create a home that is stylish, comfortable, and truly move-in ready. Located in a desirable Corona setting close to shopping, dining, schools, parks, and convenient commuter access.
| Price History | |
|---|---|
| 9/23/2026 | Listed $816,000 |
General Features
| Living Area | 1443 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),High Efficiency,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Gas,Humidity Control |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Concrete,Tile |
| Appliances | 6 Burner Stove,Barbecue,Dishwasher,Gas Range,Range Hood,Tankless Water Heater,Vented Exhaust Fan |
| Zoning | Residential — Corona Ran |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary,Craftsman,Custom,Modern,Traditional |
| Pool Features | Gas Heat,In Ground,Private,Tile,Waterfall |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Ducts Professionally Air-Sealed,Concrete,Stone Veneer,Stucco |
| Year Built | 1998 |
| Electric | Electricity - On Bond,220 Volts in Garage |
| View | Mountain(s),Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Storm Drain(s) |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Horsethief Canyon |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | E. Parkridge to Lynford way, right on Shaffer St. |
| City | Corona |
| Association Name | Premier Corona Ranch |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 100 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5205 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | KB homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 12.2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Block Walls,Ceiling Fan(s),Granite Counters,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Stone Counters,Recessed Lighting,Two Story Ceilings |
|---|---|
| Flooring | Stone |
| Fireplace Features | Decorative,Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Excellent Condition,Wood,Wrought Iron |
|---|---|
| Parking Features | Direct Access,Driveway,Garage Faces Front,Garage |
| Lot Features | Front Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Sprinklers Timer |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5205 |
| Foundation Details | Slab |
| Lot Dimensions | 5662 |
| Lot Size Acres | 0.1195 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 7:30 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.